Most of the time, the faster you file your taxes, the quicker you’ll get your refund (which eliminates the possibility of tax fraud). To determine how much of your income isn’t subject to income tax withholding and how many credits and deductions you’re eligible for, your employer will utilize your W-4 tax form to calculate how much of your paycheck will be withheld for federal and state income taxes.
Even if you like to put things off until the last minute, you should try to have your tax return filed before the April 18, 2022 deadline. Knowing what to anticipate from a refund, as well as how to safeguard it, is essential.
What is the average tax refund?
For example, the average federal tax refund for people in the 2020 filing period, which covers returns submitted for the 2019 calendar year, was $2,707.
There is also a difference across states regarding the typical tax refund. As an illustration, the ordinary taxpayer in Maine received a return of $2,314. In contrast, the average taxpayer in Texas received a refund of $3,191. Remember that receiving a tax refund only means you lent Uncle Sam money without collecting any interest. The government is now repaying you for the excess funds deducted from your salary.
Due to the COVID-19 outbreak, the IRS has been taking longer to review all submitted items, resulting in delays in most tax refunds being issued within 21 days. The following may also cause delays in the issuing of your refund:
- Returns that contain errors
- Returns that aren’t fully filled
- Returns claiming the earned income tax credit or the additional child tax credit
- Identity theft and fraud-related refunds
A total processing time of up to 14 weeks applies to returns accompanied by Form 8379, the “injured spouse allocation.”
You may check the status of your refund after 24 hours of e-filing or one month after mailing in your return by visiting the IRS Where’s My Refund webpage. The webpage is updated daily, usually during the first few hours of the morning.
The following is a breakdown of the average tax refunds given per state for the 2022 fiscal year, from the highest to the lowest:
Amount of Internal Revenue
State | Number of Individual Refunds Issued | Refunds Issued (in terms of thousands of USD) for Individual Returns | Average Refund Issued Per Return |
Texas | 10,436,922 | $33,307,092 | $3,191 |
Louisiana | 1,608,550 | $4,924,712 | $3,062 |
Florida | $24,499,261 | $8,151,800 | $3,005 |
Mississippi | 1,017,520 | $3,015,784 | $2,964 |
Alaska | 276,686 | $815,132 | $2,946 |
Connecticut | 1,372,921 | $3,993,301 | $2,909 |
New York | 7,644,230 | $22,224,866 | $2,907 |
Oklahoma | 1,316,426 | $3,802,939 | $2,889 |
Nevada | 1,163,692 | $3,350,044 | $2,879 |
Wyoming | 219,898 | $632,761 | $2,878 |
Georgia | 3,612,597 | $10,290,206 | $2,848 |
New Jersey | 3,429,954 | $9,768,328 | $2,848 |
Alabama | 1,655,802 | $4,711,055 | $2,845 |
Illinois | 4,921,931 | $13,902,803 | $2,825 |
Nebraska | 724,667 | $2,041,855 | $2,818 |
Arkansas | 1,004,139 | $2,820,606 | $2,809 |
California | 13,594,848 | $38,130,058 | $2,805 |
Tennessee | 2,515,768 | $7,029,987 | $2,794 |
North Dakota | 288,118 | $801,463 | $2,782 |
Washington | 2,850,020 | $7,859,981 | $2,758 |
Massachusetts | 2,720,252 | $7,469,435 | $2,746 |
Arizona | 2,353,805 | $6,397,979 | $2,718 |
South Dakota | 336,406 | $913,254 | $2,714 |
Virginia | 3,104,655 | $8,398,713 | $2,705 |
Utah | 1,081,660 | $2,919,945 | $2,700 |
Delaware | 371,098 | $997,155 | $2,687 |
Missouri | 2,247,710 | $6,035,505 | $2,685 |
Kansas | 1,055,722 | $2,824,391 | $2,675 |
West Virginia | 650,124 | $1,738,040 | $2,673 |
New Mexico | 734,098 | $1,961,668 | $2,672 |
Maryland | 2,248,030 | $6,004,984 | $2,671 |
Kentucky | 1,595,597 | $4,249,354 | $2,663 |
Indiana | 2,637,447 | $7,020,247 | $2,662 |
North Carolina | 3,649,780 | $9,627,185 | $2,638 |
Pennsylvania | 5,095,524 | $13,366,148 | $2,623 |
Iowa | 1,158,405 | $3,019,601 | $2,607 |
Michigan | 3,829,827 | $9,968,736 | $2,603 |
Colorado | 2,091,133 | $5,425,122 | $2,594 |
South Carolina | 1,755,272 | $4,549,482 | $2,592 |
New Hampshire | 566,967 | $1,460,197 | $2,575 |
Rhode Island | 438,594 | $1,116,943 | $2,547 |
Hawaii | 538,931 | $1,367,234 | $2,537 |
Ohio | 4,596,003 | $11,533,664 | $2,510 |
Idaho | 595,846 | $1,492,960 | $2,506 |
Minnesota | 2,134,440 | $5,306,345 | $2,486 |
Montana | 382,921 | $925,907 | $2,418 |
Wisconsin | 2,253,117 | $5,400,920 | $2,397 |
Vermont | 257,419 | $601,647 | $2,337 |
Oregon | 1,461,423 | $3,394,36 | $2,323 |
Maine | 522,648 | $1,209,459 | $2,314 |
Refunds: What to do with them
According to a 2019 GOBankingRates study, 27% of respondents indicated they would use their tax return to pay off debt. Spending your refund as soon as you receive it may be tempting. Debt consolidation is a better option, as it simultaneously lowers your credit use ratio and raises your credit score.
Tax refunds can also be invested wisely in the following ways:
- Investing in a pension plan
- Renovating your property to increase its value
- Increasing your emergency savings funds
- Contributing to charity and claiming the deduction on your next tax return
- Putting money into yourself by enrolling in a fitness or certification course
- Placing the cash to work by purchasing stocks or certificates of deposit
If you get a refund, don’t feel obligated to spend it all at once. You may save the most of it for investments or house upgrades but still indulge yourself with the rest.
Nexym's editorial team handpicks all of the products and services it recommends, regardless of external influences. Affiliate links appear in some of our stories. We may receive an affiliate commission if you purchase something through one of these links, which helps us stay independent and support our great team.